Manimajra, Chandigarh
GST No. 04AESPD8692P1ZL
Call 08047643028 81% Response Rate
Send Enquiry
| Strength | 2500mcg |
| Packaging Type | Box |
| Packaging Size | 1 x 2 ml |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Nurofine |
| Treatment | Deficiency of vitamin b12 in the body |
| Composition | Methylcobalamin |
| Form | Injection |
View Complete details
Minimum Order Quantity: 200 Piece
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 100mg |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate |
| Brand | Genocort |
| Manufacturer | Biocore Pharmaceutical |
| Injection Administration type | IV, IM |
| Treatment | Cancers |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 1.125 gm |
| Composition | Ceftriaxone Tazobactam |
| Brand | Cefcore-TZ |
| Manufactured By | Biocore Pharmaceuticals |
| Form | Injection |
| Packaging Size | 1.125 gm |
| Packaging Type | Box |
| Treatment | Bacterial Infections |
View Complete details
| Brand | Cefcore-TZ |
| Manufactured By | Biocore Pharmaceuticals |
| Form | Injection |
| Dose | 281.25 mg |
| Packaging Type | Box |
| Composition | Ceftriaxone Tazobactam |
| Treatment | Bacterial Infections |
View Complete details
| Strength | 2 mg/ 1ml |
| Brand | oncore |
| Brand | Oncore |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| Composition | Ondansetron |
| Treatment | Nausea and Vomiting |
| Packaging Size | 10x2 ml Ampoules |
View Complete details
| Packaging Type | Box |
| Quantity Unit | Pack |
| Usage/Application | Commercial |
| Shelf Life | 36 months |
| Brand | Mikacore-500 |
| Manufactured By | Biocore Pharmaceuticals |
| Packaging Size | 2 ml |
| Dose | 500 mg |
| Form | Injection |
| Composition | Amikacin Sulphate |
| Treatment | Bacterial Infections |
View Complete details
Minimum Order Quantity: 2000 Box
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Composition | Progesterone |
| Form | Injection |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Amenorrhea |
| Dose | 100 mg |
| Strength | 200 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Box
| Strength | 200 mg |
| Country of origin | Made in India |
| Packaging Type | Bottle |
| Composition | Ofloxacin |
| Manufactured By | Biocore Pharmaceutical |
| Packaging Size | 100 ml |
| Treatment | Bacterial Infections |
| Brand | Ofcore-IV |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | Irolic |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Iron Sucrose |
| Treatment | Anemia |
| Packing Size | 1x5 ml. Ampoule |
Additional Information:
View Complete details
| Packaging Type | Glass Ampoules |
| Composition | Piroxicam (20mg) |
| Brand | Picam |
| Manufacturer | Biocore Pharmaceutical |
| Packaging Size | 10x2ml |
| Usage/Application | Osteoarthritis |
| Also Gives | Third Party Manufacturing |
| Treatment | Pain-relieving |
| Form | Injection |
View Complete details