Manimajra, Chandigarh
GST No. 04AESPD8692P1ZL
Call 08047643028 80% Response Rate
Send Enquiry
Minimum Order Quantity: 50000 Month
Product Brochure
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Month
Product Brochure
| Delivery Time | Immediate |
| Distribution Preferred | Single Party |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 5 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Allopathic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Medroloc |
| Packaging Size | 10x10 Tablets |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Medroxyprogesterone Acetate |
| Treatment | Abnormal Bleeding |
| Form | Tablets |
Additional Information:
View Complete details
Product Brochure
| Pack Size | 10x10 Tablets |
| Form | Tablet |
| Brand Name | Cefigram-AZ |
| Packaging Type | Box |
| Manufacturer | Biocore Pharmaceutical |
| Packaging Size | 10x10 Tablets |
| Composition | Cefixime Azithromycin Lactic Acid Bacillus |
| Treatment | Bacterial Infections |
View Complete details
| Strength | 500mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablets |
| Manufacturer | Biocore Pharmaceuticals |
| Brand Name | Cubix |
| Packaging Type | Box |
| Composition | Cefuroxime Axetil |
| Treatment | Bacteria Infections |
View Complete details
| Strength | 250mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablets |
| Manufacturer | Biocore Pharmaceuticals |
| Brand Name | Cubix |
| Packaging Type | Box |
| Composition | Cefuroxime Axetil |
| Treatment | Bacterial Infections |
View Complete details
Minimum Order Quantity: 50 Bottle
Product Brochure
| Form | Capsules |
| Physical Form | Extract |
| Brand | Himalaya |
| Composition | Boswellia Extract with Excipients |
| Packaging Size | 30 capsules |
| Treatment | Joint Pain |
| Dosage | 1 Capsule Twice Daily |
| Packaging Type | Jar |
| Active Ingredient | Boswellia Serrata Extract |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 250 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Alu Alu |
| Brand Type | Branded |
| Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 10 mg |
| Brand Name | OLCET-M KID |
| Manufacturer | BIOCORE PHARMACEUTICALS PVT.LTD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 10x10 Tablets |
| Brand | Olcet-M |
| Form | Tablet |
| Treatment | Anti-allergic |
| Composition | Montelukast Sodium Levocetirizine Hydrochloride |
| Packaging Type | Box |
| Manufactured By | Biocore Pharmaceuticals |
View Complete details
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Composition | Aceclofenac Paracetamol Cetirizine Phenylephrine Hydrochloride Caffeine |
| Brand | Aklo-Cold |
| Packaging Size | 10x10 Tablets |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Product Type | Finished Product |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Treatment | Symptoms of Colds and Flu |
| Manufactured By | Biocore Pharmaceuticals |
View Complete details
| Certification | ISO, WHO, FSSAI, GMP, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Protein Powder, Syrup, Capsule, Drops, Infusion, Ointments, Injection, Sachets, Tablet |
| Range of Products | Antihistamines, Pediatrics, Ophthalmic, Orthopedic, Anti Cancer, Antacids, Cardiac Diabetic, Derma, Gynaecology, Antimicrobials, Antibiotics, Neurological, Gastrointestinal |
View Complete details
| Packaging Size | 10x1x6 Tablets, 1*60 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Manufacturer | Biocore Pharmaceuticals |
| Brand Name | Cubix-CV |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Box |
| Composition | Cefuroxime Axetil Potassium Clavulanate |
| Country of Origin | Made in India |
| Treatment | Bacterial Infections |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 200 mg |
| Tablet Type | Tablet |
| Packaging Size | 10X10 |
| Manufacturer | BIOCORE |
| Shelf Life | 24 Months |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Strip
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | MOXIK 500 |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| AMOXYCILLIN 500 to our clients. These are composed in an accurate manner and are offered in excellent packaging material which includes indication for proper use, special instructions and precautions related to same. These do not produce any side effects. We are offering these at reasonable price. Feel free for any requiremen |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 200mg |
| Pack Size | 10*10 Capsule |
| Packaging Type | Box |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Epopod |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Cefpodoxime Proxetil Dispersible |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
| Treatment | Bacterial Infections |
View Complete details
Product Brochure
| Strength | 10 mg |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Manufactured By | Biocore Pharmaceuticals |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Size | 10x10 Tablets |
| Product Type | Finished Product |
| Dose | 10 mg |
| Country of Origin | Made in India |
| Composition | Loratadine |
| Treatment | Hay Fever |
| Brand | Lorihist |
View Complete details
Product Brochure
| Strength | 500 |
| Packaging Size | 10x10 Tablets |
| Treatment | Fungal Infections |
| Composition | Terbinafine |
| Form | Tablet |
| Packaging Type | Box |
| Manufactured By | Biocore Pharmaceuticals |
| Dose | 500 mg |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 2 mg |
| Form | Tablets |
| Packaging Type | Box |
| Pack Size | 10*10 Tablets |
| Composition | Glimepiride Metformin Hydrochloride (Sr) |
| Brand | Biogliz-M |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Packing Size | 10x10 Tablets |
View Complete details
Product Brochure
| Dose/Strength | 2 mg |
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Box |
| Composition | Glimepiride |
| Packaging Size | 20x10 Tablets |
| Brand | Glimcore |
| Packaging Type | Box |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Type 2 Diabetes |
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Strength | 80 mg |
| Brand | droflam |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufactured By | biocore pharmaceuticals |
| Country of Origin | Made in India |
Droflam DS 80 mg tablets are an antispasmodic medication containing drotaverine, primarily used for relieving pain caused by smooth muscle spasms associated with conditions like menstrual cramps, kidney stones, and gastrointestinal issues. It is a prescription drug and should be used under medical supervision. Key Information
|
Additional Information:
View Complete details
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Composition | Ketorolac Tromethamine |
| Brand | Torlak |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Tablets |
| Packing Size | 10x10 Tablets |
| Treatment | Treat Moderately Severe Pain |
View Complete details
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Brand Name | Corclav-CV LB |
| Composition | Amoxycillin Potassium Clavulanate Lactic Acid Bacillus |
| Manufacturer | Biocore Pharmaceuticals |
| Treatment | Bacterial Infections |
| Packaging Size | 10x10 Tablets |
View Complete details
| Strength | 8 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Brand | Thiochi-MR |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Application | Relieve pain |
| Composition | Aceclofenac Thiocolchicoside |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Form | Tablets |
| Packing Size | 10x10 Tablets |
| Treatment | Muscle Pain |
View Complete details
| Strength | 40mg |
| Brand | Feboxy |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Also Gives | Third Party Manufacturing |
| Form | Tablets |
| Treatment | Hyperuricemia |
View Complete details
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Paracetamol |
| Brand | Fevesep |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Applications | Treat Pain and Reduce Fever |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Headaches, Migraine, Nerve Pain, Toothache, Sore Throat |
| Packing Size | 10x10 Tablets |
View Complete details
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Corgesic-MR |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packing Size | 10x10 Tablets |
| Medicine Composition | Diclofenac Potassium Paracetamol Chlorzoxazone |
| Treatment | Fevers and Pains |
| Form | Tablets |
View Complete details
| Strength | 150 mg |
| Packaging Size | 10x4 Tablets |
| Packaging Type | Box |
| Composition | Fluconazole |
| Treatment | Infections |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufactured By | Biocore Pharmaceutical |
| Dose | 150 mg |
View Complete details
| Brand Name | Etavert |
| Manufacturer | Biocore Pharmaceuticals |
| Dose | 24 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Betahistine Dihydrochloride Sustained Release |
| Form | Tablet |
| Treatment | Meniere's Disease |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 400 mg |
| Brand | FLICO 400 |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | PCD pharma, Retail, Hospital |
| Release Type | Sustained release |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 200 mg |
| Brand | ITRAGRIP 200 |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
| ITRACONAZOLE-200mg |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10x10 Tablets |
| Composition | Montelukast Levocetirizine Hydrochloride Ambroxol Hydrochloride |
| Shelf Life | 24 months |
| Brand | Olcet-AM |
| Packaging Type | Box |
| Manufacturer | Biocore Pharmaceuticals |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Treatment | Asthma |
| Form | Tablets |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 100 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Dispersible Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| BRAND NAME | EPOPOD 100 |
| CEFPODOXIME PROXETIL 100 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Strip
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Strength | calcium citrate vit d3 zinc magnesium |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Country of Origin | Made in India |
| CALCIUM CITRATE 1000mg+CALCITRIOL 0.25mcg+MAGNESIUM OXIDE 100mg+ZINC SULPHATE MONOHYDRATE 4mg |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Strip
| Grade Standard | IP |
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | cinzy |
| Manufacturer | biocore pharmaceuticals |
| Country of Origin | Made in India |
| pack | alu alu |
| CINNARIZINE TAB. |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Strip
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | CORGESIC S |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Composition | Diclofenac Potassium50mg+ Serratiopeptidase10mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| DICLOFENAC POT 50 mg + SERRETIOPEPTIDASE 10mg |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Box |
| Composition | Flupirtine Maleate Paracetamol |
| Brand | Flurigo-P |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Applications | Treat Pain and Reduce Fever |
| Form | Tablets |
| Packing Size | 10x10 Tablets |
View Complete details
| Strength | 20mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Picam |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf Life | 36 months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | Piroxicam 20mg |
| Treatment | Relieve Pain, Tenderness, Swelling, and Stiffness |
View Complete details
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Ursosafe |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Ursodeoxycholic Acid |
| Packing Size | 10x10 Tablets |
| Treatment | Patients with Primary Biliary Cholangitis |
View Complete details