Dose | 200 mg |
Packaging Size | 2 ml |
Packaging Type | Box |
Product Type | Finished Product |
Manufactured By | Biocore Pharmaceuticals |
Form | Injection |
Shelf Life | 36 months |
Company | biocore |
Composition | Progesterone |
Country of Origin | Made in India |
Treatment | Amenorrhea |
Strength | 1.5 gm |
Injection Site | IV Only |
Manufacturer Name | Biocore Pharmaceuticals |
Brand | Eropenm-SB |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Box |
Injectable Form | Solution |
Country of Origin | Made in India |
Composition | Meropenem Sulbactam |
Treatment | Bacterial Infections |
Packaging Type | Box |
Pack Type | Ampoule |
Packaging Size | 5 x 2 ml |
Shelf Life | 24 Months |
Usages | To treat vitamin B12 deficiency and related conditions |
Also Gives | Third Party Manufacturing |
Certification | ISO Certified |
Manufacturer | Biocore Pharmaceuticals |
Brand | Nurofine-Plus |
Country of Origin | Made in India |
Composition | Methylcobalamin Thiamine Hcl Pyridoxine Hcl D-Panthenol |
Treatment | Nutritional Deficiencies |
Form | Injection |
*Your information is safe with us.
Strength | 375 mg |
Composition | Ceftriaxone Sulbactam |
Form | Solution |
Injection Site | IV or IM |
Manufacturer | Biocore Pharmaceuticals |
Brand Name | Cefcore-S |
Packaging Type | Box |
Treatment | Bacterial Infection |
Strength | 750 mg |
Pack Type | Vial |
Composition | Ceftriaxone Sulbactam |
Form | Solution |
Injection Site | IV or IM |
Manufacturer | Biocore Pharmaceuticals |
Brand Name | Cefcore-S |
Shelf Life | 36 Months |
Usage | To treat various bacterial infections |
Packaging Type | Box |
Treatment | Bacterial Infection |
Brand | Freecort |
Manufacturer | Biocore Pharmaceuticals |
Strength | 80mg |
Packaging Size | 2ml |
Packaging Type | Vial |
Injection Administration type | IV |
Composition | Methylprednisolone Acetate |
Usage | Pain and Inflammation |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Treatment | Severe Allergies, Adrenal Problems, Arthritis, Asthma, Blood Or Bone Marrow Problems |
Form | Injection |
*Your information is safe with us.
Brand | Mezocort |
Manufacturer | Biocore Pharmaceuticals |
Strength | 40mg |
Packaging Type | Vial |
Composition | Methylprednisolone Sodium Succinate |
Form | Injection |
Treatment | Arthritis, Blood Disorders, Severe Allergic Reactions, Certain Cancers, Eye Conditions |
Packaging Type | Box |
Packaging Size | 1 x 2 ml |
Manufacturer | Biocore Pharmaceuticals |
Brand | Nurofine |
Dose | 1500 mg |
Form | Injection |
Treatment | Deficiency of Vitamin B12 |
Composition | Methylcobalamin |
Brand | Cubix |
Manufacturer | Biocore Pharmaceuticals |
Packaging Type | Box |
Packaging Size | 1.5 gm |
Composition | Cefuroxime |
Form | Injection |
Treatment | Bacterial Infection |
*Your information is safe with us.
Strength | 1500 mg |
Composition | Ceftriaxone Sulbactam |
Form | Solution |
Injection Site | IV or IM |
Manufacturer | Biocore Pharmaceuticals |
Brand Name | Cefcore-S |
Packaging Type | Box |
Treatment | Sepsis, Meningitis, Abdominal Infections |
Packaging Size | 5 ml |
Form | Injection |
Treatment | Partial Onset Seizures |
Composition | Levetiracetam |
Manufactured By | Biocore Pharmaceuticals |
Packaging Type | Vial |
Brand | Levitem |
Brand Name | Cefcore |
Strength | 500 mg |
Manufacturer | Biocore Pharmaceuticals |
Injection Site | IV & IM |
Form | Solution |
Packaging Type | Box |
Composition | Ceftriaxone |
Treatment | Bacterial Infections |
*Your information is safe with us.
Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand | Mezocort |
Manufacturer | Biocore Pharmaceuticals |
Strength | 125mg |
Packaging Type | Vial |
Injection Administration type | IM, IV |
Composition | Methylprednisolone Sodium Succinate |
Usage | Severe Allergies, Arthritis, Pain and Inflammation |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Form | Injection |
Treatment | Arthritis, Blood Disorders, Severe Allergic Reactions, Certain Cancers, Eye Conditions |
Dose | 250 mg |
Packaging Size | 1x1 ml Ampoules |
Packaging Type | Box |
Product Type | Finished Product |
Manufactured By | Biocore Pharmaceuticals |
Form | Injection |
Country of Origin | Made in India |
Treatment | Used in pregnant women to help lower the risk of giving birth too early |
Brand | Horgest |
Dose | 500 mg |
Packaging Size | 1x2 ml Ampoules |
Packaging Type | Box |
Manufactured By | Biocore Pharmaceuticals |
Form | Injection |
Composition | Hydroxyprogesterone Caproate |
Treatment | Premature Labor |
*Your information is safe with us.
Brand | Mezocort |
Manufacturer | Biocore Pharmaceuticals |
Strength | 500mg |
Packaging Type | Vial |
Composition | Methylprednisolone Sodium Succinate |
Form | Injection |
Treatment | Arthritis, Blood Disorders, Severe Allergic Reactions, Certain Cancers, Eye Conditions |
Packaging Size | 5x2 ml. Ampoules |
Brand | Citicore |
Form | Injection |
Treatment | Stroke, Head Injury, Alzheimer's Disease |
Composition | Citicoline |
Country of Origin | Made in India |
Packaging Type | Box |
Manufactured By | Biocore Pharmaceuticals |
Composition | Piracetam |
Packaging Size | 5x15 ml Ampoules |
Brand | Iractm |
Manufactured By | Biocore Pharmaceuticals |
Treatment | Alzheimer's Disease |
Dosage Form | Injection |
Country of Origin | Made in India |
Packaging Type | Box |
*Your information is safe with us.
Brand Name | Cefcore |
Strength | 1 gm |
Manufacturer | Biocore Pharmaceuticals |
Injection Site | IV & IM |
Form | Solution |
Packaging Type | Box |
Composition | Ceftriaxone |
Treatment | Bacterial Infections |
Strength | 250 mg |
Composition | Ceftriaxone |
Form | Solution |
Injection Site | IV or IM |
Manufacturer | Biocore Pharmaceuticals |
Brand Name | Cefcore |
Packaging Type | Box |
Treatment | Bacterial Infections |
Strength | 1 gm |
Pack Type | Vial |
Manufacturer Name | Biocore Pharmaceuticals |
Brand | Eropenem |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Box |
Country of Origin | Made in India |
Composition | Meropenem |
Treatment | Bacterial Infections |
Form | Injection |
*Your information is safe with us.
Strength | 25 mg |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 25 mg |
Brand | Decalife |
Manufacturer | Biocore Pharmaceuticals |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made In India |
Treatment | Helps to keep your bones strong and healthy and reduces the risk of osteoporosis |
Packing Size | 1x1 ml |
Packaging Size | 10*1ml |
Packaging Type | Ampoule |
Brand | Corgesic |
Manufacturer | Biocore Pharmaceuticals |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Packing Size | 10x1 ml |
Form | Injection |
Injection Composition | Diclofenac Sodium |
Treatment | Treat adults with mild to moderate pain |
Strength | 40 mg |
Packaging Type | Box |
Composition | Pantoprazole 40mg |
Brand Name | Pantro |
Manufacturer | Biocore Pharmaceuticals |
Usage/Application | To neutralize excessive acid in the stomach |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Treatment | Acid in the stomach |
Form | Injection |
*Your information is safe with us.
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Brand | Era-S |
Packaging Type | Box |
Dose | 1.5 gm |
Form | Injection |
Treatment | Bacterial Infections |
Composition | Cefoperazone Sulbactam |
Manufactured By | Biocore Pharmaceuticals |
Packaging Type | Box |
Packaging Size | 5x1 ml Ampoules |
Brand | Calboss |
Manufactured By | Biocore Pharmaceuticals |
Form | Injection |
Treatment | Osteoporosis |
Composition | Vitamin D3 |
Packaging Size | 1ml |
Packaging Type | Box |
Composition | Nandrolone Decanoate 50mg |
Brand | Decalife |
Manufacturer | Biocore Pharmaceuticals |
Usage/Application | To Treat Osteoporosis |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made In India |
Treatment | Osteoporosis In Women After Menopause |
Form | Injection |
*Your information is safe with us.
Packaging Size | 10*1ml |
Packaging Type | Ampoule |
Brand | Solospas |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packing Size | 10x1 ml Ampoule |
Manufactured By | Biocore Pharmaceuticals |
Treatment | Abdominal Pain |
Form | Injection |
Injection Composition | Diclofenac Sodium Dicyclomine Hydrochloride |
Packaging Size | 3x2 ml. Ampoules |
Composition | Arteether |
Treatment | Malaria |
Form | Injection |
Manufactured By | Biocore Pharmaceuticals |
Packaging Type | Box |
Brand | Arteecare |
Strength | 20 mg |
Pack Type | Vial |
Drug Composition | Rabeprazole 20mg |
Brand Name | Rabeto |
Manufacturer | Biocore Pharmaceuticals |
Treatment | Gastroesophageal Reflux Disease |
Form | Injection |
*Your information is safe with us.
Packaging Size | 5x5 ml Ampoules |
Packaging Type | Vial |
Brand | Trexic |
Manufactured By | Biocore Pharmaceuticals |
Form | Injection |
Composition | Tranexamic Acid |
Treatment | Control or prevent excessive or heavy bleeding during dental procedures in patients with hemophilia |
Strength | 40 mg |
Packaging Type | Vial |
Composition | Esomeprazole 40 Mg |
Brand Name | Esrocid |
Manufacturer | Biocore Pharmaceuticals |
Usage/Application | To neutralize excessive acid in the stomach |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Treatment | Gastroesophageal Reflux Disease |
Form | Drop |
Brand | Zerocort |
Packaging Size | 1 ml |
Packaging Type | Vial |
Strength | 40 mg |
Form | Injection |
Composition | Triamcinolone Acetonide |
Manufacture By | Biocore Pharmaceuticals |
Treatment | Arthritis and Bursitis |
*Your information is safe with us.
Strength | 1000 mg |
Pack Size | 100 ml |
Pack Type | Bottle |
Drug Composition | Paracetamol 1000mg |
Brand | Fevesep-IV |
Manufacturer | Biocore Pharmaceuticals |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Treatment | Relieves Pain and Reduces Fever |
Form | Infusion |
Composition | Artesunate |
Treatment | Malaria |
Form | Injection |
Manufactured By | Biocore Pharmaceuticals |
Country of Origin | Made in India |
Dose | 60 mg |
Brand | Rtimc |
Packaging Type | Box |
Strength | 4.5 gm |
Injection Site | IV |
Manufacturer | Biocore Pharmaceuticals |
Brand | Pipcore-TZ |
Composition | Piperacillin Tazobactam |
Packaging Type | Box |
Form | Solution |
Treatment | Bacterial Infections |
*Your information is safe with us.
Brand | Droflam |
Composition | Drotaverine Hydrochloride |
Injectable Form | Liquid |
Packaging Size | 10x2 ml |
Packaging Type | Box |
Treatment | Menstrual Pain and Abdominal Pain |
Manufactured By | Biocore Pharmaceuticals |
Brand | Clinzy |
Manufactured By | Biocore Pharmaceuticals |
Packaging Type | Box |
Packaging Size | 2 ml Ampoules |
Composition | Clindamycin |
Treatment | Bacterial Infections |
Form | Injection |
Brand | Clinzy |
Manufactured By | Biocore Pharmaceuticals |
Packaging Type | Box |
Packaging Size | 4 ml |
Dose | 600 mg |
Form | Injection |
Composition | Clindamycin |
Treatment | Bacterial Infections |