Chandigarh
GST No. 04AESPD8692P1ZL
Call 08047643028 81% Response Rate
Send Enquiry
| Strength | 1.5 gm |
| Injection Site | IV Only |
| Manufacturer Name | Biocore Pharmaceuticals |
| Brand | Eropenm-SB |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Box |
| Injectable Form | Solution |
| Country of Origin | Made in India |
| Composition | Meropenem Sulbactam |
| Treatment | Bacterial Infections |
View Complete details
| Packaging Type | Box |
| Pack Type | Ampoule |
| Packaging Size | 5 x 2 ml |
| Shelf Life | 24 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | Third Party Manufacturing |
| Certification | ISO Certified |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Nurofine-Plus |
| Country of Origin | Made in India |
| Composition | Methylcobalamin Thiamine Hcl Pyridoxine Hcl D-Panthenol |
| Treatment | Nutritional Deficiencies |
| Form | Injection |
View Complete details
| Packaging Type | Box |
| Packaging Size | 1 x 2 ml |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Nurofine |
| Dose | 1500 mg |
| Form | Injection |
| Treatment | Deficiency of Vitamin B12 |
| Composition | Methylcobalamin |
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Brand | Corgesic |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
composition : Diclofenac Sodium Injection
brand name : Corgesic-1
mrp : 95/-
indications : The intramuscular injection is usually injected into the buttocks. The usual dose is: Adults One or two ampoules (75 to 150 mg) each day for one or two days. Elderly Your doctor may give you a dose that is lower than the usual adult dose if you are elderly. Children Not suitable for children.
View Complete details
| Packaging Type | Box |
| Packaging Size | 5x1 ml Ampoules |
| Brand | Calboss |
| Manufactured By | Biocore Pharmaceuticals |
| Form | Injection |
| Treatment | Osteoporosis |
| Composition | Vitamin D3 |
View Complete details
| Strength | 1000 mg |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Brand | Fevesep-IV |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Relieves Pain and Reduces Fever |
| Form | Infusion |
View Complete details
| Packaging Size | 5 ml |
| Form | Injection |
| Treatment | Partial Onset Seizures |
| Composition | Levetiracetam |
| Manufactured By | Biocore Pharmaceuticals |
| Packaging Type | Vial |
| Brand | Levitem |
View Complete details
| Strength | 250 mg |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Brand Name | Cefcore |
| Composition | Ceftriaxone |
| Packaging Type | Box |
| Form | Solution |
| Treatment | Bacterial Infections |
View Complete details
| Brand Name | Cefcore |
| Strength | 500 mg |
| Manufacturer | Biocore Pharmaceuticals |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Treatment | Bacterial Infections |
View Complete details
| Strength | 1 gm |
| Pack Type | Vial |
| Manufacturer Name | Biocore Pharmaceuticals |
| Brand | Eropenem |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Meropenem |
| Treatment | Bacterial Infections |
| Form | Injection |
View Complete details
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Solospas |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packing Size | 10x1 ml Ampoule |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Abdominal Pain |
| Form | Injection |
| Injection Composition | Diclofenac Sodium Dicyclomine Hydrochloride |
View Complete details
| Brand Name | Cefcore |
| Strength | 1 gm |
| Manufacturer | Biocore Pharmaceuticals |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Treatment | Bacterial Infections |
View Complete details
| Brand | Eropenm |
| Strength | 1 gm |
| Injection Site | IV Only |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
View Complete details
| Manufacturer - Brand | Biocore Pharmaceuticals - Aklox-CV |
| Strength | 1.2 gm |
| Form | Injection |
| Prescription / Non Prescription | Prescription |
| Packaging Type | Vial |
| Composition | Amoxycillin (1000mg) + Clavulanic Acid (200mg) |
| Storage Conditions | Store below 30 DegreeC |
| Deals in | Wholesaler |
| AMOXICILLINE + POTTASSIUM CLAVULANATE INJECTION The combination of amoxicillin and clavulanic acid is used to treat certain infections caused by bacteria, including infections of the ears, lungs, sinus, skin, and urinary tract. Amoxicillin is in a class of medications called penicillin-like antibiotics. It works by stopping the growth of bacteria. |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
| MEROPENEM INJ. 1 GM |
View Complete details
| CEFTRIAXONE 1 gm |
View Complete details
| Medicine Type | Allopathic |
View Complete details
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Size | 2 ml |
| Dose | 200 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Progesterone |
| Form | Injection |
| Manufactured By | Biocore Pharmaceuticals |
| Company | biocore |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Treatment | Amenorrhea |
View Complete details
| Strength | 25 mg |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Brand | Decalife |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
| Treatment | Helps to keep your bones strong and healthy and reduces the risk of osteoporosis |
| Packing Size | 1x1 ml |
View Complete details
| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Esomeprazole 40 Mg |
| Brand Name | Esrocid |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Application | To neutralize excessive acid in the stomach |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Gastroesophageal Reflux Disease |
| Form | Drop |
View Complete details
| Strength | 40 mg |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantro |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Application | To neutralize excessive acid in the stomach |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Acid in the stomach |
| Form | Injection |
View Complete details
| Strength | 4.5 gm |
| Injection Site | IV |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Pipcore-TZ |
| Composition | Piperacillin Tazobactam |
| Packaging Type | Box |
| Form | Solution |
| Country of Origin | Made in India |
| Treatment | Bacterial Infections |
View Complete details
| Usage | To treat various bacterial infections |
| Strength | 750 mg |
| Composition | Ceftriaxone Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf Life | 36 Months |
| Form | Solution |
| Brand Name | Cefcore-S |
| Treatment | Bacterial Infection |
| Pack Type | Vial |
| Packaging Type | Box |
View Complete details
| Strength | 1500 mg |
| Composition | Ceftriaxone Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Type | Box |
| Form | Solution |
| Brand Name | Cefcore-S |
| Treatment | Sepsis, Meningitis, Abdominal Infections |
View Complete details
| Strength | 375 mg |
| Composition | Ceftriaxone Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Type | Box |
| Form | Solution |
| Brand Name | Cefcore-S |
| Treatment | Bacterial Infection |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 100mg |
| Brand | Doxang |
| Packaging Size | 1 Injection in Vial |
| Manufactured By | Biocore Pharmaceuticals |
| Composition (Salts) | Doxycycline |
| Form | Injection |
| Treatment | Bacterial Infections |
| Packaging Type | Box |
Additional Information:
View Complete details
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Mezocort |
| Manufacturer | Biocore Pharmaceuticals |
| Strength | 125mg |
| Packaging Type | Vial |
| Injection Administration type | IM, IV |
| Composition | Methylprednisolone Sodium Succinate |
| Usage | Pain and Inflammation, Severe Allergies, Arthritis |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | Arthritis, Blood Disorders, Severe Allergic Reactions, Certain Cancers, Eye Conditions |
View Complete details
Minimum Order Quantity: 2000 Piece
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Clinzy |
| Manufactured By | Biocore Pharmaceuticals |
| Packaging Size | 2 ml Ampoules |
| Composition | Clindamycin |
| Treatment | Bacterial Infections |
View Complete details
Minimum Order Quantity: 3000 Piece
| Strength | 600 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Clinzy |
| Manufactured By | Biocore Pharmaceuticals |
| Packaging Size | 4 ml |
| Dose | 600 mg |
| Composition | Clindamycin |
| Treatment | Bacterial Infections |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Box
| Packaging Size | 100 ml |
| Packaging Type | Plastic Bottle |
| Form | Infusion |
| Brand | Levoz-IV |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Levofloxacin Infusion Ip |
| Treatment | Bacterial Infections |
Additional Information:
View Complete details
| Strength | 20 mg |
| Pack Type | Vial |
| Drug Composition | Rabeprazole 20mg |
| Brand Name | Rabeto |
| Manufacturer | Biocore Pharmaceuticals |
| Treatment | Gastroesophageal Reflux Disease |
| Form | Injection |
View Complete details
| Packaging Size | 5x5 ml Ampoules |
| Packaging Type | Vial |
| Brand | Trexic |
| Manufactured By | Biocore Pharmaceuticals |
| Form | Injection |
| Composition | Tranexamic Acid |
| Treatment | Control or prevent excessive or heavy bleeding during dental procedures in patients with hemophilia |
View Complete details
| Brand | Cubix |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Type | Box |
| Packaging Size | 1.5 gm |
| Composition | Cefuroxime |
| Form | Injection |
| Treatment | Bacterial Infection |
View Complete details