Manimajra, Chandigarh
GST No. 04AESPD8692P1ZL
Call 08047643028 77% Response Rate
Send Enquiry
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand | Era-S |
| Packaging Type | Box |
| Dose | 1.5 gm |
| Form | Injection |
| Treatment | Bacterial Infections |
| Composition | Cefoperazone Sulbactam |
| Manufactured By | Biocore Pharmaceuticals |
View Complete details
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Dosage Form | Injection |
| Strength | 1 g |
| Certification | WHO GMP |
| Brand | EROPENEM |
| Minimum Batch Size | 1000 |
| Packaging Size | 1 vial + WFI |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with ampoule |
| Usage | Human |
| MEROPENEM INJ. 1 GM |
Additional Information:
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Size | 2 ml |
| Dose | 200 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Progesterone |
| Form | Injection |
| Manufactured By | Biocore Pharmaceuticals |
| Company | biocore |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Treatment | Amenorrhea |
View Complete details
Minimum Order Quantity: 50 Vial
Product Brochure
| Strength | 50 mg |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Decalife |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
| Treatment | Osteoporosis In Women After Menopause |
| Form | Injection |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Brand | biocore pharmaceuticals |
| Strength | 250 mg |
| Combination | Plain |
| Pack Size | 5 ampoules |
| Usage | Head Injury, Neuropathy, Stroke |
| Packaging Size | vial |
| Route Of Administration | IV |
| Form | Ampoule |
| Therapy Class | Neuroprotective |
| Prescription Type | Prescription |
| Brand Type | Brand |
| Storage Condition | Room temperature |
| Country Of Origin | India |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Ampoule
Product Brochure
| Strength | 20 mg/ml |
| Combination | Drotaverine |
| Pack Size | 10 ampoules pack |
| Indication | DROFLAM |
| Route of Administration | IM |
| Pack Type | Ampoule |
| Brand | Drotaverine inj |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
Product Brochure
| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | CEFCORE 1GM |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IM |
| Injection Type | Powder for injection |
| Pack Type | Vial with WFI |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
Product Brochure
| Strength | 375 mg |
| Composition Ratio | 2:1 |
| Brand | CEFCORE S 375 |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IM |
| Injection Type | Powder for injection |
| BOTTLE PACKAGING TYPE | GLASS BOTTLE |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Month
Product Brochure
| Therapy Segment | Diabetes Care, Digestive Care, Pain Management, General Wellness, Liver Care, Immunity Booster, Women Health |
| Product Range | 500-600 PRODUCTS |
| Investment Budget | Up to ₹50k |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Product Form | Capsule, Tablet, Churna, Juice, Syrup, Oil, Powder, Ointment |
| Certification | FSSAI Approved, FSSAI, ISO Certified, ISO, GMP Certified |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Brand Positioning | Classical Range, Proprietary Range, Premium Herbal |
| Number Of Already Existing Franchises | 100 |
| Target Customer | Distributor, Ayurvedic Doctor, Wellness Store, Retail Chemist |
| Number Of Products Offered | 1500 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
Product Brochure
| Ceftriaxone strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 20 vials |
| Usage | IV use |
| Form | Dry powder |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Pcd company, Manufacturer, Wholesaler, Trader |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Strength | 40 mg |
| Packaging size | 25 vials |
| Brand | ESROCID 40 |
| Packaging Type | Vial |
| Composition | Esomeprazole 40 Mg |
| Injection type | Liquid |
| Prescription | Prescription |
| Brand Name | Esrocid |
| Manufacturer | Biocore Pharmaceuticals |
| Pack type | Vial with box |
| Usage/Application | To neutralize excessive acid in the stomach |
| Shelf life | 24 months |
| Delivery location | Pan India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Gastroesophageal Reflux Disease |
| Form | Drop |
Additional Information:
View Complete details
Minimum Order Quantity: 400 Vial
Product Brochure
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Route | IM |
| Packaging Size | 5x1 ml Ampoules |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Osteoporosis |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
| Brand | Calboss |
| Composition | Vitamin D3 |
| Pack Type | Ampoule |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Strength | 250mg |
| Packaging Size | 5x2 ml. Ampoules |
| Brand | Citicore |
| Form | Injection |
| Treatment | Stroke,Head Injury,Alzheimer's Disease |
| Composition | Citicoline |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Manufactured By | Biocore Pharmaceuticals |
View Complete details
| Strength | 1.5 gm |
| Injection Site | IV Only |
| Manufacturer Name | Biocore Pharmaceuticals |
| Brand | Eropenm-SB |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Box |
| Injectable Form | Solution |
| Country of Origin | Made in India |
| Composition | Meropenem Sulbactam |
| Treatment | Bacterial Infections |
View Complete details
| Strength | 25 mg |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Brand | Decalife |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
| Treatment | Helps to keep your bones strong and healthy and reduces the risk of osteoporosis |
| Packing Size | 1x1 ml |
View Complete details
| Strength | 40 mg |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantro |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Application | To neutralize excessive acid in the stomach |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Acid in the stomach |
| Form | Injection |
View Complete details
| Strength | 4.5 gm |
| Injection Site | IV |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Pipcore-TZ |
| Composition | Piperacillin Tazobactam |
| Packaging Type | Box |
| Form | Solution |
| Country of Origin | Made in India |
| Treatment | Bacterial Infections |
View Complete details
| Packaging Type | Box |
| Pack Type | Ampoule |
| Packaging Size | 5 x 2 ml |
| Shelf Life | 24 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | Third Party Manufacturing |
| Certification | ISO Certified |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Nurofine-Plus |
| Country of Origin | Made in India |
| Composition | Methylcobalamin Thiamine Hcl Pyridoxine Hcl D-Panthenol |
| Treatment | Nutritional Deficiencies |
| Form | Injection |
View Complete details
| Packaging Type | Box |
| Packaging Size | 1 x 2 ml |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Nurofine |
| Dose | 1500 mg |
| Form | Injection |
| Treatment | Deficiency of Vitamin B12 |
| Composition | Methylcobalamin |
View Complete details
| Usage | To treat various bacterial infections |
| Strength | 750 mg |
| Composition | Ceftriaxone Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf Life | 36 Months |
| Form | Solution |
| Brand Name | Cefcore-S |
| Treatment | Bacterial Infection |
| Pack Type | Vial |
| Packaging Type | Box |
View Complete details
| Strength | 1500 mg |
| Composition | Ceftriaxone Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Type | Box |
| Form | Solution |
| Brand Name | Cefcore-S |
| Treatment | Sepsis, Meningitis, Abdominal Infections |
View Complete details
| Strength | 375 mg |
| Composition | Ceftriaxone Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Type | Box |
| Form | Solution |
| Brand Name | Cefcore-S |
| Treatment | Bacterial Infection |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 100mg |
| Brand | Doxang |
| Packaging Size | 1 Injection in Vial |
| Manufactured By | Biocore Pharmaceuticals |
| Composition (Salts) | Doxycycline |
| Form | Injection |
| Treatment | Bacterial Infections |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Brand | Corgesic |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
composition : Diclofenac Sodium Injection
brand name : Corgesic-1
mrp : 95/-
indications : The intramuscular injection is usually injected into the buttocks. The usual dose is: Adults One or two ampoules (75 to 150 mg) each day for one or two days. Elderly Your doctor may give you a dose that is lower than the usual adult dose if you are elderly. Children Not suitable for children.
View Complete details
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Mezocort |
| Manufacturer | Biocore Pharmaceuticals |
| Strength | 125mg |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Composition | Methylprednisolone Sodium Succinate |
| Usage | Arthritis, Pain and Inflammation, Severe Allergies |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | Arthritis, Blood Disorders, Severe Allergic Reactions, Certain Cancers, Eye Conditions |
View Complete details
| Packaging Size | 1 ml |
| Strength | 40 mg |
| Brand | Zerocort |
| Packaging Type | Vial |
| Composition | Triamcinolone Acetonide |
| Manufacture By | Biocore Pharmaceuticals |
| Form | Injection |
| Treatment | Arthritis and Bursitis |
View Complete details
| Strength | 1000 mg |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Brand | Fevesep-IV |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Relieves Pain and Reduces Fever |
| Form | Infusion |
View Complete details
| Strength | 20 mg |
| Pack Type | Vial |
| Drug Composition | Rabeprazole 20mg |
| Brand Name | Rabeto |
| Manufacturer | Biocore Pharmaceuticals |
| Treatment | Gastroesophageal Reflux Disease |
| Form | Injection |
View Complete details
| Packaging Size | 5x5 ml Ampoules |
| Packaging Type | Vial |
| Brand | Trexic |
| Manufactured By | Biocore Pharmaceuticals |
| Form | Injection |
| Composition | Tranexamic Acid |
| Treatment | Control or prevent excessive or heavy bleeding during dental procedures in patients with hemophilia |
View Complete details
| Brand | Cubix |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Type | Box |
| Packaging Size | 1.5 gm |
| Composition | Cefuroxime |
| Form | Injection |
| Treatment | Bacterial Infection |
View Complete details
| Strength | 250 mg |
| Injection Site | IV or IM |
| Manufacturer | Biocore Pharmaceuticals |
| Brand Name | Cefcore |
| Composition | Ceftriaxone |
| Packaging Type | Box |
| Form | Solution |
| Treatment | Bacterial Infections |
View Complete details
| Brand Name | Cefcore |
| Strength | 500 mg |
| Manufacturer | Biocore Pharmaceuticals |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Treatment | Bacterial Infections |
View Complete details
| Strength | 1 gm |
| Pack Type | Vial |
| Manufacturer Name | Biocore Pharmaceuticals |
| Brand | Eropenem |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Meropenem |
| Treatment | Bacterial Infections |
| Form | Injection |
View Complete details
| Dose | 250 mg |
| Packaging Size | 1x1 ml Ampoules |
| Packaging Type | Box |
| Product Type | Finished Product |
| Manufactured By | Biocore Pharmaceuticals |
| Form | Injection |
| Country of Origin | Made in India |
| Treatment | Used in pregnant women to help lower the risk of giving birth too early |
| Brand | Horgest |
View Complete details
| Dose | 500 mg |
| Packaging Size | 1x2 ml Ampoules |
| Packaging Type | Box |
| Manufactured By | Biocore Pharmaceuticals |
| Form | Injection |
| Composition | Hydroxyprogesterone Caproate |
| Treatment | Premature Labor |
View Complete details
Minimum Order Quantity: 5000 Piece
| Brand | Droflam |
| Composition | Drotaverine Hydrochloride |
| Injectable Form | Liquid |
| Packaging Size | 10x2 ml |
| Packaging Type | Box |
| Treatment | Menstrual Pain and Abdominal Pain |
| Manufactured By | Biocore Pharmaceuticals |
Additional Information:
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | Klithro-250 |
| Manufacturer | biocore pharma |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Brand | Mezocort |
| Manufacturer | Biocore Pharmaceuticals |
| Strength | 40mg |
| Packaging Type | Vial |
| Composition | Methylprednisolone Sodium Succinate |
| Form | Injection |
| Treatment | Arthritis, Blood Disorders, Severe Allergic Reactions, Certain Cancers, Eye Conditions |
View Complete details
| Brand | Freecort |
| Manufacturer | Biocore Pharmaceuticals |
| Strength | 80mg |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Composition | Methylprednisolone Acetate |
| Usage | Pain and Inflammation |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Severe Allergies, Adrenal Problems, Arthritis, Asthma, Blood Or Bone Marrow Problems |
| Form | Injection |
View Complete details