Manimajra, Chandigarh
GST No. 04AESPD8692P1ZL
Call 08047643028 91% Response Rate
Send Enquiry
Product Brochure
| Size | 5.6 Ft/170 cm |
| Packaging Size | 30 Capsules |
| Brand | BONE-SET CAPSULES |
| Manufacturer | BIOCORE |
| Country of Origin | Made in India |
| Packaging type | Box |
| Form | Capsule |
| MOQ | 20 box |
| CISSUS QUADRANGULARIS,VITEX NIRGUNDO,BOSWELLIA SERRATA & WITHANIA SOMNIFERA CAPSULES |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 330:220 |
| Source | Fish oil |
| Pack Size | 1*10 Capsules |
| Form | Capsules |
| Diet Preference | Non veg |
| Enteric Coating | No |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Added Nutrients | Lycopene |
| Shell Type | Soft gelatin |
| Treatment | Cardiovascular Health |
| Composition | Omega 3 Fatty Acid |
| Brand | Nurofine-9G |
| Packaging Size | 10x1x10 Softgel Capsules |
| Country of Origin | Made in India |
| Manufactured By | Biocore Pharmaceuticals |
| Pack Type | Strips |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10x1x10 Softgel Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Composition | Lycopene Lutein Betacarotene Grape Seed Extract Selenium Zinc |
| Manufactured By | Biocore Pharmaceuticals |
| Usages | To provide antioxidant support and promote overall health |
| Brand | Lycozoom Plus |
| Country of Origin | Made in India |
| Treatment | Nutritional Deficiencies |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | BIOCORE PHARMACEUTICALS |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
| GLIMEPIRIDE 1MG + METFORMIN 500MG |
Additional Information:
View Complete details
| Packaging Size | 10x1x10 Soft Gelatin Capsules |
| Brand | Nurofine |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Shelf Life | 36 months |
| Form | Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Dose | 12 mg |
| Manufactured By | Biocore Pharmaceuticals |
View Complete details
Minimum Order Quantity: 200 Box
| Packaging Size | 10x1x10 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Usage/Application | Clinical |
| Composition | Antioxidant Multivitamin Multimineral Lycopene Methylcobalamin |
| Manufactured By | Biocore Pharmaceuticals |
| Brand | MV-Full |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
| Treatment | Vitamin Deficiency |
composition : Antioxidant Multivitamin Multimineral Lycopene Methylcobalamin Capsules
brand name : Mv-Full
mrp :1100/-
indications : This combination of vitamins and selected minerals is used to prevent or treat vitamin deficiency due to poor eating habits, problems that affect the body's ability to absorb nutrition from food, or increased need for vitamins and minerals due to stress or illness.
View Complete details
Minimum Order Quantity: 10 Box
| Therapy area | Orthopedists |
| Calcitriol per cap | 0.5 mcg |
| Key ingredient | Calcium combo |
| Calcium per cap | 600 mg |
| Pack size | 10x10 capsules |
| Shell type | SOFT GELATIN |
| With zinc | 7.5 mg |
| Usage | Human use |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | WHO GMP |
| CALCIUM CITRATE + ZINC SOFT GEL CAP |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Pantro-DSR |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packing Size | 10x10 Capsules |
| Form | Capsules |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Acidity, Heartburn |
Additional Information:
View Complete details
| Packaging Size | 10x1x10 Softgel Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Composition | Lycopene Multivitamin Multimineral |
| Manufactured By | Biocore Pharmaceuticals |
| Brand | Lycozoom |
| Treatment | Treat vitamin deficiency due to poor eating habits |
View Complete details
| Form | Capsules |
| Packaging Type | Box |
| Treatment | Diet, Weight-loss, Exercise |
| Composition | Omega 3 Fatty Acid |
| Brand | Calboss-Gold |
| Packaging Size | 10x1x10 Softgel Capsules |
| Manufactured By | Biocore Pharmaceutical |
View Complete details
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Diacerein Strength | 50 mg |
| Strength | 750mg |
| Glucosamine Strength | 1500 mg |
| MSM Strength | 750 mg |
| Packaging Type | Strips |
| Brand | ACERIN-GM |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | BIOCORE PHARMACEUTICAL |
| Usage/Application | Osteoarthritis |
| Composition | DIACEREIN 50MG+ METHYLSUFONYMETHANE 750 MCG +GLUCOSAMINE 446MG,POTASSIUM CHLORIDE |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
View Complete details
Product Brochure
| Strength | 500 mg |
| Brand Name | PRONIKA-PLUS |
| Packaging Size | 10*1*10 |
| Type Of Supplement | GINSING+MULTIVITAMINE+MULTIMINERALS capsules |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1500 Bottle
Product Brochure
| Treatment Type | Herbal |
| Form | Capsule |
| Pack Size | 30 tablets |
| Therapeutic Segment | diabetic |
| Dosage Form | Ayurvedic |
| Brand Type | Proprietary |
| Key Ingredients | Haldi, Karela, Jamun, Gudmar, Methi, Amla, Vijaysar, Vijaysar Bark, Triphala |
| Prescription | Prescription Only |
| Usage | Type 1 Diabetes, Insulin Support, Pre Diabetes, Blood Sugar Control, Type 2 Diabetes, Diabetic Neuropathy |
| Application Area | Human |
| Treatment | For Cardiac Disease |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Brand | Madhu-GO |
| Trearment | For Diabetic Control |
| Market | Retail, Institutional, Export |
| Packing Type | Jar |
| Manufactured By | Biocore Pharmaceutical |
View Complete details
Product Brochure
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Prescription | Prescription |
| Brand | Aklox-D |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Amoxycillin Cloxacillin Lactic Acid Bacillus |
| Manufacturer | Biocore Pharmaceutical |
| Country of Origin | Made in India |
| Form | Capsule |
| Treatment | Bacterial Infections |
| Packaging Size | 10x10 Capsules |
View Complete details
Minimum Order Quantity: 15 Box
Product Brochure
| Strength | 20 MG |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Packaging Size | 10*15 Capsules |
| Dosage Form | Capsule |
| Composition | Omeprazole 20mg + Domperidone 10mg |
| Prescription | Prescription |
| Brand Name | Allcid-D |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packing Size | 15x10 Capsules |
| Form | Capsules |
| Medicine Composition | Omeprazole Domperidone |
| Treatment | Acid Reflux |
| Packaging Type | Box |
| Pack Type | Strip |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Brand Name | MV-365 |
| Packaging Size | 10*10 |
| Type Of Supplement | MULTIVITAMINE+MULTIMINERALS capsules |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg/75 mg |
| Release Type | LS |
| Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
| Brand | RABETO-LS |
| Dosage Form | Capsule |
| Brand Name | Rabeto-LS |
| Manufacturer Name | Biocore Pharmaceuticals |
| Brand Type | PCD Brand |
| Usage | Clinic, Hospital, Pharmacy Trade |
| Certification | GMP, ISO |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Treatment | Gastroesophageal Reflux Disease |
| Manufactured By | Gastroesophageal Reflux Disease |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Form | Capsule |
| Brand | Moxik |
| Manufacturer | Biocore Pharmaceutical |
| Composition | Amoxycillin |
| Treatment | Bacterial Infections |
View Complete details
| Pack Size | 10*10 Tablets |
| Form | Capsule |
| Pack Type | Box |
| Drug Composition | B Complex Zinc Lactic Acid Bacillus |
| Brand Name | Solyplex-LB |
| Manufacturer | Biocore Pharmaceuticals |
| Usages/Application | To restore good bacteria and reduce stomach upset and diarrhoea |
| Shelf Life | 36 Months |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Treatment | Deficiency of iron and zinc |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | CITICOR- PLUS TAB |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Extract Strength | 250 mg |
| Packaging size | 30 Capsules |
| Standardization | Standard Extract |
| Target Use | Bone Health |
| Form | Capsule |
| Packaging type | Bottle |
| Formulation | Veg Capsule |
| Pack Size | 30 Capsules |
| Usage | Bone Strength |
| Brand | Bone Set |
| Composition | Cissus Quadrangularis |
| Treatment | Hemorrhoids, Bone Loss, Allergies, Asthma, and Diabetes |
| Manufactured By | Biocore Pharmaceuticals |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Halobetasol Strength | 0.05% w/w |
| Packaging Size | 30 g |
| Salicylic Strength | 6% w/w |
| Indication | Thick Scales |
| Application Area | Body |
| Pack Size | 30 g |
| Form | Ointment |
| Treatment | Skin diseases such as eczema and psoriasis |
| Usage/Application | Hospital |
| Brand | Halovic-S |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Pack Type | Tube |
| Composition | Halobetasol Propionate Salicylic Acid |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Manufactured By | Biocore Pharmaceuticals |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10x10 Tablets |
| Composition | Ambroxol Hydrochloride Levocetirizine Hydrochloride |
| Brand | Olcet-A |
| Packaging Type | Box |
| Manufacturer | Biocore Pharmaceuticals |
| Treatment | Relieve Runny Nose |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | CLINCORE 3000 |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu Blister |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Brand | TRYPCORE BR |
| Strength | 50+90+100+50 mg |
| Pack Size | 10 tablets |
| Composition | Trypsin+Bromelain+Rut |
| Dosage Form | Enteric Coated Tab |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Ortho Pain |
| Release Type | Immediate |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Strength | 20 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Packaging Size | 10*15 CAPSULES |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Brand Name | ALLCID |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage Type | Human |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strip |
Omeprazole 20 mg capsules are a proton pump inhibitor (PPI) medication primarily used to reduce the amount of acid produced in the stomach. It is used to treat a variety of conditions related to excess stomach acid in adults and children. Common UsesSpecific conditions treated or managed with omeprazole 20 mg capsules include:
|
View Complete details
| Usage/Application | Commercial |
| Brand | Maxilac |
| Packaging Size | 10x10 Capsules |
| Shelf Life | 36 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Form | Capsules |
| Manufactured By | Biocore Pharmaceutical |
| Product Type | Finished Product |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Diarrhea, Allergic Disorders, Irritable Bowel Syndrome |
| Composition | Pre Probiotic |
View Complete details
Minimum Order Quantity: 500 Strip
| Strength | 100 mg |
| Brand | ITROGRIP 100 |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
| ITRACONAZOLE-100mg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Form | Dispersible Tablet |
| Brand | CEFIGRAM LB |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Usage | Adult |
| Pack Type | Alu Alu |
| CEFIXIME&LACTIC ACID BACILLUS DISPERSIBLE |
View Complete details
Product Brochure
| Strength | 40 mg + 30 mg |
| Brand | ESROCID-DSR |
| Composition | Esomeprazole 20 mg & Domperidone 30 mg |
| Prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Esrocid-DSR |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Application | To neutralize excessive acid in the stomach |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
| Packing Size | 10x10 Capsules |
| Form | Capsules |
| Treatment | Gastroesophageal Reflux Disease |
View Complete details
Minimum Order Quantity: 500 Strip
| Pack Size | 10 X 10 capsules |
| Pack Type | Strip |
| Drug Composition | PREBIOTIC+ PROBIOTICS |
| Brand Name | MAXILAC |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Usages | To promote a healthy digestive system and support overall immune health |
| Country of Origin | Made in India |
Listed in category of topmost organizations, we are offering Fructo Oligosaccharides Capsules to our clients. These are composed in an accurate manner and for this reason, experts have used Fructo Oligosaccharides. Offered range is probiotic enhancing combination of the non-digestible carbohydrates, l-ketose GF2 and others. Likewise, we are offering our range at feasible price.
Specifications:
| Product Name | Composition | Packing | |
| MAXILAC | PREBIOTIC+ PROBIOTICS | 10*10 | ALU-ALU |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Packaging Size | 30 tablets |
| Packaging Type | jar pack |
| Brand Name | bone set |
| Manufacturer | biocore pharmaceuticals |
| Composition | cissus Quadrangularis, Vitex Nirgundo, Boswellia Serrata |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 5 mg |
| Brand Name | olcet 5 |
| Manufacturer | biocore pharmaceuticals |
| Packaging Type | 10*10 alu alu |
| Country of Origin | Made in India |
| expiry | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Brand Name | OLCET-M |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Packaging Type | 10*10 ALU ALU |
| Country of Origin | Made in India |
| Strength | 5 mg |
Additional Information:
View Complete details
| Strength | 10 mg |
| Brand | OLCET-10 |
| Packaging Size | 10x10 Tablets |
| Prescription Type | OTC |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Product Type | Finished Product |
| Dose | 10 mg |
| Country of Origin | Made in India |
| Composition | Levocetirizine |
| Treatment | Fever and hives of the skin |
| Manufactured By | Biocore Pharmaceuticals |
View Complete details
| Packaging Size | 15 ml |
| Pack Size | 15 ml |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Form | Drops |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf Life | 36 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Brand | Calboss D3 |
| Country of Origin | Made in India |
| Composition | Pure Vitamin D3 400 Iu Per Ml |
| Treatment | Low Blood Calcium Levels |
View Complete details
Minimum Order Quantity: 100 Box
| Form | Capsules |
| Brand Name | MV 365 |
| Manufacturer | BIOCORE PHARMACEUTICALS |
| Treatment | Boosts Vitality and Increases Energy Levels |
| Packaging Size | 10x10 Softgel Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Dose | 365 mg |
| Manufactured By | Biocore Pharmaceuticals |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Box
| Strength | 1000 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Brand Name | CALBOSS GOLD |
| Manufacturer Name | BIOCORE PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| CALCIUM BORON FORMULA ( GREEN COLOR) |
Additional Information:
View Complete details