Chandigarh
GST No. 04AESPD8692P1ZL
Call 08047643028 81% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Bottle
| Packaging Size | 100 ml |
| Drug Composition | Sucralfate 1000mg + Oxetacaine 20mg |
| Packaging Type | Bottle |
| Brand Name | Sucrain-O |
| Manufacturer | Biocore Pharmaceuticals |
| Composition | Sucralfate Oxetacaine |
| Treatment | Acidity, Stomach Ulcer, and Heartburn |
| Form | Suspension |
Additional Information:
View Complete details
| Form | Syrup |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | Polyplex |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Vitamin Deficiency |
| Composition | B Complex Lysine |
View Complete details
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Cazur |
| Manufacturer | Biocore Pharmaceuticals |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Treatment | Stone Remover |
| Form | Syrup |
composition : Cazur Syrup
packing : 200 ml
mrp : 120/-
indications : It is used for treatment of stones in patients and patients who are suffering even from acute conditions would get instant relief from this product. Doctors and health care professionals recommend our range for its many benefits which are not to be found in other such syrups.
View Complete details
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Bottle |
| Brand | Biocore's |
| Country of Origin | Made in India |
| Composition | Biocore Noni |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Pain Relief |
| Form | Syrup |
View Complete details
Minimum Order Quantity: 100 Bottle
| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Calboss |
| Treatment | Low Blood Calcium Levels |
View Complete details
Product Brochure
| Form | Syrup |
| Brand | MV |
| Packaging Size | 200 ml |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Dose | 365 mg |
| Manufacturer | biocare pharma |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Shelf Life | 24 months |
| Medicine Type | Allopathic |
| Certification | GMP Certified |
| Country of Origin | Made in India |
| Treatment | Vitamin Deficiency |
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Manufactured By | Biocore Pharmaceuticals |
| Shelf Life | 24 months |
| Ingredients | Carica Papaya, Neem, Karela, Jamun, Kalp Ark, Spirulina, Giloy, Aloe Vera, Tulsi, Moringa, Triphala, Amla, Wheat Grass, Ashwagandha, Noni, Ginger |
| Manufacturer By | Biocore pharma |
| Brand | Biocore's |
| Medicine Type | ayurvedic |
| Purity | 100% |
| Form | Juice |
| Ingredient | neem karela jamun |
| Country of Origin | Made in India |
| Treatment | Weight Loss |
| Composition | Biocore Neem Karela Jamun |
View Complete details
| Form | Syrup |
| Packaging Size | 300 ml |
| Packaging Type | Bottle |
| Brand | Tonocore |
| Pack Size | 300 ml |
| Manufacturer | Biocore pharma |
| Pack Type | bottle |
| Composition | iron tonic |
| Brand Name | tonocore |
| Usage / Application | Hospital |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Iron Deficiency Anemia |
View Complete details
| Pack Size | 200 ml |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Packaging Type | Bottle |
| Brand | Kool-It |
| Shelf Life | 36 Months |
| Manufacturer | Biocore Pharmaceuticals |
| Usages/Application | To treat heartburn |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Syrup |
| Treatment | Acid Reflux |
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Usage/Application | Commercial |
| Category | Pharmaceutical Syrup |
| Packaging Size | 100 ml |
| Dosage Form | Solution |
| Brand | Picofine |
| Certification | GMP, GLP |
| Form of Medicine | Syrup |
| Production Capacity | Large Scale |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Color | Green |
| Country of Origin | Made in India |
| Composition | Sodium Picosulphate |
| Treatment | Diarrhea |
| Manufactured By | Biocore Pharmaceuticals |
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 100mg/5ml |
| Pack Size | 30 ml |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Azithromycin |
| Packaging Size | 30 ml |
| Manufacturer | biocore pharmaceticals |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Form | Suspension |
| Brand | Zy |
| Dose | 100 mg |
| Country of Origin | Made in India |
| Treatment | Bacterial Infections |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Pack Type | Bottle |
| Manufacturer | Biocore Pharmaceuticals |
| Also Gives | PCD Pharma Franchise |
| Brand | Polyplex-SL |
| Composition | Silymarin B Complex |
| Treatment | Various Health Issues Including Gall Bladder Disorders, Improved Liver Function, Etc. |
Additional Information:
View Complete details
| Packaging Size | 100 ml |
| Composition | Levosalbutamol Ambroxol Hydrochloride Guaiphenesin |
| Brand | Delete-LS |
| Manufactured By | Biocore Pharmaceuticals |
| Packaging Type | Bottle |
| Treatment | Cough |
| Form | Syrup |
View Complete details
| Packaging Size | 60 ml |
| Bottle Type | Plastic |
| Composition | Ambroxol Hydrochloride Guaiphenesin Levosalbutamol Sulphate Menthol |
| Brand | Delete-LS |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Cough |
| Form | Syrup |
View Complete details
| Packaging Size | 15 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Calboss D3 |
| Composition | Pure Vitamin D3 800 Iu Per Ml Drop |
| Treatment | Low Blood Calcium Levels |
View Complete details
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Brand | Platocore |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Certification | GMP Certified |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Carica Papaya Extract Tinospora Cordifolia |
| Country of Origin | Made in India |
| Treatment | Fever, And Jaundice, Chronic Diarrhea, Cancer, Bone Fracture, Pain |
View Complete details
| Packaging Size | 200 ml |
| Form | Syrup |
| Composition | Lycopene Antioxidant Multivitamin Multimineral |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Lycozoom |
| Treatment | Vitamin Deficiency |
| Packaging Type | Bottle |
View Complete details
| Form | Syrup |
| Packaging Size | 4x5 ml |
| Packaging Type | Bottle |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Calboss-D3 |
| Flavour | Orange Flavour |
| Treatment | Vitamin D and Calcium Deficiency |
View Complete details
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Ofcore-DS |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Ofloxacin |
| Form | Suspension |
| Treatment | Bacterial Infections |
View Complete details
| Packaging type | Bottle |
| Manufacturer | Biocore Pharmaceuticals |
| Drug Composition | Carminative Mixture Digestive Enzymes |
| Brand | Corzyme |
| Shelf life | 36 Months |
| Use/Application | It helps in relieving digestive disorders like indigestion or heartburn and abdominal discomfort. |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Drops |
| Treatment | Digestive Disorders |
| Packing Size | 15 ml |
View Complete details
| Brand Name | Alkagrip-Plus |
| Manufacturer | Biocore Pharmaceuticals |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Composition | Potassium Citrate Magnesium Citrate |
| Form | Syrup |
| Flavour | Orange Flavour |
| Treatment | Renal tubular acidosis, kidney stones, and prevents recurrence of calcium |
View Complete details
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Ofcore |
| Manufactured By | Biocore Pharmaceuticals |
| Composition | Ofloxacin |
| Form | Suspension |
| Treatment | Bacterial Infections |
View Complete details
| Brand | Biotral |
| Flavour | Lemon |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Manufactured By | Biocore Pharmaceuticals |
| Treatment | Energy Drink |
| Form | Liquid |
View Complete details
| Drug Composition | Dried Aluminium Hydroxide |
| Manufacturer | Biocore Pharmaceuticals |
| Brand | Mucore |
| Form | Gel |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Flavour | Mint Flavour |
| Treatment | Stomach upset, heartburn, and acid indigestion |
View Complete details
| Form | Syrup |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Composition | Zinc Gluconate |
| Manufactured By | Biocore Pharmaceutical |
| Country of Origin | Made in India |
| Treatment | Cough, Sneezing |
| Brand | Zincolin |
View Complete details