Manufacturer | Biocore Pharmaceuticals |
Form | Syrup |
Packaging Type | Bottle |
Packaging Size | 4x5 ml |
Brand | Calboss-D3 |
Flavour | Orange Flavour |
Treatment | Vitamin D and Calcium Deficiency |
Packaging Size | 300 ml |
Packaging Type | Bottle |
Brand | Tonocore |
Manufactured By | Biocore Pharmaceuticals |
Treatment | Iron Deficiency Anemia |
Form | Syrup |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | Biocore's |
Composition | Biocore Aloe Vera |
Form | Juice |
Manufactured By | Biocore Pharmaceuticals |
*Your information is safe with us.
Packaging Size | 200 ml |
Brand | Platocore |
Manufactured By | Biocore Pharmaceuticals |
Form | Syrup |
Packaging Type | Bottle |
Composition | Carica Papaya Extract Tinospora Cordifolia |
Treatment | Fever, And Jaundice, Chronic Diarrhea, Cancer, Bone Fracture, Pain |
Drug Composition | Carminative Mixture Digestive Enzymes |
Brand | Corzyme |
Packaging type | Bottle |
Manufacturer | Biocore Pharmaceuticals |
Form | Drops |
Treatment | Digestive Disorders |
Packing Size | 15 ml |
Form | Syrup |
Packaging Size | 15 ml |
Brand | Calboss D3 |
Manufacturer | Biocore Pharmaceuticals |
Packaging Type | Bottle |
Composition | Pure Vitamin D3 800 Iu Per Ml Drop |
Treatment | Low Blood Calcium Levels |
*Your information is safe with us.
Composition | Ambroxol Hydrochloride Guaiphenesin Levosalbutamol Sulphate Menthol |
Bottle Type | Plastic |
Manufactured By | Biocore Pharmaceuticals |
Packaging Size | 60 ml |
Brand | Delete-LS |
Treatment | Cough |
Form | Syrup |
Brand | Delete-LS |
Composition | Levosalbutamol Ambroxol Hydrochloride Guaiphenesin |
Manufactured By | Biocore Pharmaceuticals |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Treatment | Cough |
Form | Syrup |
Packaging Type | Bottle |
Color | Green |
Deals in | PCD Pharma, Third Party Manufacturing |
Dosage Form | Solution |
Medicine Type | Allopathic |
Category | Pharmaceutical Syrup |
Usage/Application | Commercial |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Brand | Picofine |
Packaging Size | 100 ml |
Composition | Sodium Picosulphate |
Treatment | Diarrhea |
Manufactured By | Biocore Pharmaceuticals |
*Your information is safe with us.
Packaging Type | Bottle |
Manufactured By | Biocore Pharmaceuticals |
Packaging Size | 100 ml |
Form | Syrup |
Brand | Polyplex |
Treatment | Vitamin Deficiency |
Composition | B Complex Lysine |
Brand | Calboss |
Manufacturer | Biocore Pharmaceuticals |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Treatment | Low Blood Calcium Levels |
Packaging Size | 500 ml |
Brand | Biocore's |
Packaging Type | Bottle |
Composition | Biocore Noni |
Manufactured By | Biocore Pharmaceuticals |
Treatment | Pain Relief |
Form | Syrup |
*Your information is safe with us.
Packaging Size | 200 mL |
Packaging Type | Bottle |
Brand | Kool-It |
Manufacturer | Biocore Pharmaceuticals |
Form | Syrup |
Treatment | Acid Reflux |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Composition | Zinc Gluconate |
Manufactured By | Biocore Pharmaceutical |
Treatment | Cough, Sneezing |
Form | Syrup |
Brand | Zincolin |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Brand Name | Sucrain-O |
Manufacturer | Biocore Pharmaceuticals |
Composition | Sucralfate Oxetacaine |
Treatment | Acidity, Stomach Ulcer, and Heartburn |
Form | Suspension |
*Your information is safe with us.
Country of Origin | Made in India |
Purity | 100% |
Brand | Biocore's |
Packaging Type | Bottle |
Manufactured By | Biocore Pharmaceuticals |
Medicine Type | ayurvedic |
Form | Juice |
Ingredient | neem karela jamun |
Manufacturer By | Biocore pharma |
Shelf Life | 24 months |
Packaging Size | 500 ml |
Treatment | Weight Loss |
Composition | Biocore Neem Karela Jamun |
Composition | Potassium Citrate Magnesium Citrate |
Brand Name | Alkagrip-Plus |
Manufacturer | Biocore Pharmaceuticals |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form | Syrup |
Flavour | Orange Flavour |
Treatment | Renal tubular acidosis, kidney stones, and prevents recurrence of calcium |
Brand | Mucore |
Manufacturer | Biocore Pharmaceuticals |
Drug Composition | Dried Aluminium Hydroxide |
Form | Gel |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Flavour | Mint Flavour |
Treatment | Stomach upset, heartburn, and acid indigestion |
*Your information is safe with us.
Packaging Size | 60 ml |
Brand | Ofcore |
Packaging Type | Bottle |
Form | Suspension |
Manufactured By | Biocore Pharmaceuticals |
Composition | Ofloxacin |
Treatment | Bacterial Infections |
Packaging Type | Bottle |
Brand | Biotral |
Flavour | Lemon |
Packaging Size | 200 ml |
Manufactured By | Biocore Pharmaceuticals |
Treatment | Energy Drink |
Form | Liquid |
Brand | Ofcore-DS |
Packaging Type | Bottle |
Form | Suspension |
Manufactured By | Biocore Pharmaceuticals |
Composition | Ofloxacin |
Packaging Size | 60 ml |
Treatment | Bacterial Infections |
*Your information is safe with us.
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Polyplex-SL |
Manufacturer | Biocore Pharmaceuticals |
Form | Syrup |
Composition | Silymarin B Complex |
Treatment | Various Health Issues Including Gall Bladder Disorders, Improved Liver Function, Etc. |
Form | Suspension |
Packaging Type | Bottle |
Packaging Size | 30 ml |
Composition | Azithromycin |
Manufactured By | Biocore Pharmaceuticals |
Dose | 100 mg |
Brand | Zy |
Treatment | Bacterial Infections |
Form | Syrup |
Brand | MV |
Usage/Application | Commercial |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Dose | 365 mg |
Deals in | PCD Pharma, Third Party Manufacturing |
Medicine Type | Allopathic |
Manufacturer | biocare pharma |
Certification | GMP Certified |
Shelf Life | 24 months |
Country of Origin | Made in India |
Treatment | Vitamin Deficiency |
*Your information is safe with us.
Packaging Size | 200 ml |
Form | Syrup |
Composition | Lycopene Antioxidant Multivitamin Multimineral |
Manufacturer | Biocore Pharmaceuticals |
Brand | Lycozoom |
Treatment | Vitamin Deficiency |
Packaging Type | Bottle |